The Hewitt Best Employers in Japan 2009 study was launched in July 2008.
Click here to download the Study Information Brochure for Japan.
Click here to download the Study Options Pack for Japan.
(To download, right click on the above link and select "Save Target As". For Macintosh users, hold the Control key and click the link, then select "Save Target As".)
Key Dates
The proposed timetable for the Best Employers in Japan 2009 study is outlined below:
| Registration opens | From July 2008 |
| Data collection starts (choose any four-week period) | September 1, 2008 |
| Data collection ends (choose any four-week period) | November 21, 2008 |
| Employee Positive Perception Reports (EPPR) available | Three weeks after survey completion (Standard Participation) or five weeks (Non-Standard Participation) |
| Hewitt Best Employers in Japan 2009 Study—Judging | January and February 2009 (date TBC) |
| Hewitt Best Employers in Asia 2009 Study—Regional Judging | January and February 2009 (date TBC) |
| Announcements of Hewitt Best Employers in Japan list | From March 2009 (date TBC) |
| Announcements of Hewitt Best Employers in Asia list | From March 2009 (date TBC) |
| Other reports available | After the announcement of the Hewitt Best Employers in Japan (date TBC) |
Contact: Kunio Oi and Katsuya Tsujishita
Hewitt Associates
Mita Kokusai Building 24th Floor
1-4-28 Mita, Minato-ku
Tokyo 108-0073
Tel: (81) (3) 4580 2360
Fax: (81) (3) 4580 2380
Email: bestemployersjapan@hewitt.com
